BAS | HAS | 430 | 440 | 460 | 450 | 456 | 540 | 451/541 | UT420 | BT430 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetable production | |||||||||||
Viticulture | |||||||||||
Fruit production | |||||||||||
Nurseries | |||||||||||
Christmas trees | |||||||||||
Standard trees | |||||||||||
Hops | |||||||||||
Nut trees | |||||||||||
Cocoa | |||||||||||
Tree lined roads | |||||||||||
Oak procession moth | |||||||||||
Frost protection |
English
BAS | HAS | 430 | 440 | 460 | 450 | 456 | 540 | 451/541 | UT420 | BT430 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetable production | |||||||||||
Viticulture | |||||||||||
Fruit production | |||||||||||
Nurseries | |||||||||||
Christmas trees | |||||||||||
Standard trees | |||||||||||
Hops | |||||||||||
Nut trees | |||||||||||
Cocoa | |||||||||||
Tree lined roads | |||||||||||
Oak procession moth | |||||||||||
Frost protection |